Welcome to the High Performance Computing (HPC) Cluster
This HPC Cluster is operated as a collaborative initiative between rCloud, Software and Computing Innovation Center (Innosoft), and the Department of Computer Engineering (CPE), KMUTT.
The platform is designed to support research, education, and advanced computational workloads within the KMUTT.
Info: Slurm cluster is currently in the testing phase.
Status: Available
This cluster consists of multiple types of compute nodes managed by Slurm.
| Node Name | Node Type | CPUs (Threads) | Memory (GB) | GPU | GPU Model | Notes |
|---|---|---|---|---|---|---|
| CPU01 | CPU Compute Node | 2× Intel Xeon E5-2698 v3 (64 threads) | 125 | – | – | General-purpose CPU workloads |
| GPU01 | GPU Compute Node | AMD Ryzen 7 9700X (16 threads) | 40 | 1 | NVIDIA RTX 4090 | High-performance GPU workloads |
| GPU02 | GPU & CPU Compute Node | AMD Threadripper 3960X (48 threads) | 58 | 2 | NVIDIA RTX 3060 (×2) | Multi-GPU and parallel GPU jobs |
| GPU03 | GPU & CPU Compute Node | AMD Threadripper 3960X (48 threads) | 58 | 2 | NVIDIA RTX 3060 + NVIDIA RTX A4000 | Multi-GPU and professional GPU workloads |
| GPU04 | GPU Compute Node | AMD Ryzen 9 7950X (32 threads) | 48 | 1 | NVIDIA RTX 4070 Ti | High-performance GPU workloads |
| GPU05 | GPU Compute Node | AMD Ryzen 9 7900X (24 threads) | 58 | 1 | NVIDIA RTX 3080 | GPU workloads |
| GPU06 | GPU Compute Node | AMD Ryzen 5 7600X (12 threads) | 58 | 1 | NVIDIA RTX 4090 | High-performance GPU workloads |
⚠️ Computation must not be run on the login node.